MReye Embolization Coil
Used in peripheral arterial and venous vessel embolization procedures.
MReye Embolization Coil
Used in peripheral arterial and venous vessel embolization procedures.
| Coiled Embolus Diameter (mm) | Extended Embolus Length (cm) | Recommended Catheter ID and End Hole Diameter (inch) | Reference Part Number | Order Number |
|---|---|---|---|---|
| 3 | 2 | 0.035 | IMWCE-35-2-3 | 0.035 inch |
| 2 | 3 | 0.035 | IMWCE-35-3-2 | G42406 |
| 3 | 3 | 0.035 | IMWCE-35-3-3 | G47900 |
| 4 | 3 | 0.035 | IMWCE-35-3-4 | G42408 |
| 5 | 3 | 0.035 | IMWCE-35-3-5 | G42409 |
| 3 | 4 | 0.035 | IMWCE-35-4-3 | G42410 |
| 4 | 4 | 0.035 | IMWCE-35-4-4 | G42414 |
| 3 | 5 | 0.035 | IMWCE-35-5-3 | G20098 |
| 5 | 5 | 0.035 | IMWCE-35-5-5 | G42419 |
| 6 | 5 | 0.035 | IMWCE-35-5-6 | G36405 |
| 7 | 5 | 0.035 | IMWCE-35-5-7 | G20291 |
| 8 | 5 | 0.035 | IMWCE-35-5-8 | G19907 |
| 10 | 5 | 0.035 | IMWCE-35-5-10 | G42423 |
| 5 | 8 | 0.035 | IMWCE-35-8-5 | G19908 |
| 8 | 8 | 0.035 | IMWCE-35-8-8 | G19957 |
| 10 | 8 | 0.035 | IMWCE-35-8-10 | G20948 |
| 8 | 10 | 0.035 | IMWCE-35-10-8 | G20207 |
| 10 | 10 | 0.035 | IMWCE-35-10-10 | G20452 |
| 10 | 15 | 0.035 | IMWCE-35-15-10 | G20035 |
| 15 | 15 | 0.035 | IMWCE-35-15-15 | G19929 |
| 20 | 15 | 0.035 | IMWCE-35-15-20 | G20055 |
| G19949 | ||||
| 3 | 4 | 0.038 | IMWCE-38-4-3 | 0.038 inch |
| 4 | 4 | 0.038 | IMWCE-38-4-4 | G42454 |
| 3 | 5 | 0.038 | IMWCE-38-5-3 | G20013 |
| 5 | 5 | 0.038 | IMWCE-38-5-5 | G42458 |
| 8 | 5 | 0.038 | IMWCE-38-5-8 | G42460 |
| 10 | 8 | 0.038 | IMWCE-38-8-10 | G42463 |
| 30 | 15 | 0.038 | IMWCE-38-15-30 | G42475 |
| 45 | 16 | 0.038 | IMWCE-38-16-45 | G52983 |
Used in peripheral arterial and venous vessel embolization procedures.

