Nester Embolization Coil
Intended for arterial and venous embolization in the peripheral vasculature.
| Coiled Embolus Diameter (mm) | Extended Embolus Length (cm) | Recommended Catheter ID and End Hole Diameter (inch) | Reference Part Number | Order Number |
|---|---|---|---|---|
| 0.018 inch | ||||
| 2 | 2 | 0.018 | MWCE-18-2-2-NESTER-01 | G47344 |
| 2 | 3 | 0.018 | MWCE-18-3-2-NESTER-01 | G47331 |
| 3 | 3 | 0.018 | MWCE-18-3-3-NESTER-01 | G47332 |
| 2 | 5 | 0.018 | MWCE-18-5-2-NESTER-01 | G47333 |
| 3 | 5 | 0.018 | MWCE-18-5-3-NESTER-01 | G47334 |
| 5 | 5 | 0.018 | MWCE-18-5-5-NESTER-01 | G47335 |
| 2 | 7 | 0.018 | MWCE-18-7-2-NESTER-01 | G47337 |
| 3 | 7 | 0.018 | MWCE-18-7-3-NESTER-01 | G47338 |
| 4 | 7 | 0.018 | MWCE-18-7-4-NESTER-01 | G47339 |
| 5 | 7 | 0.018 | MWCE-18-7-5-NESTER-01 | G47340 |
| 6 | 7 | 0.018 | MWCE-18-7-6-NESTER-01 | G47341 |
| 8 | 7 | 0.018 | MWCE-18-7-8-NESTER-01 | G47342 |
| 3 | 14 | 0.018 | MWCE-18-14-3-NESTER-01 | G47326 |
| 4 | 14 | 0.018 | MWCE-18-14-4-NESTER-01 | G47327 |
| 5 | 14 | 0.018 | MWCE-18-14-5-NESTER-01 | G47328 |
| 6 | 14 | 0.018 | MWCE-18-14-6-NESTER-01 | G47329 |
| 8 | 14 | 0.018 | MWCE-18-14-8-NESTER-01 | G47330 |
| 10 | 14 | 0.018 | MWCE-18-14-10-NESTER-01 | G47325 |
| 0.035 inch | ||||
| 3 | 7 | 0.035 | MWCE-35-7-3-NESTER-01 | G47371 |
| 4 | 7 | 0.035 | MWCE-35-7-4-NESTER-01 | G47372 |
| 6 | 7 | 0.035 | MWCE-35-7-6-NESTER-01 | G47374 |
| 8 | 7 | 0.035 | MWCE-35-7-8-NESTER-01 | G47375 |
| 10 | 7 | 0.035 | MWCE-35-7-10-NESTER-01 | G47365 |
| 4 | 14 | 0.035 | MWCE-35-14-4-NESTER-01 | G47352 |
| 6 | 14 | 0.035 | MWCE-35-14-6-NESTER-01 | G47354 |
| 8 | 14 | 0.035 | MWCE-35-14-8-NESTER-01 | G47355 |
| 10 | 14 | 0.035 | MWCE-35-14-10-NESTER-01 | G47345 |
| 12 | 14 | 0.035 | MWCE-35-14-12-NESTER-01 | G47346 |
| 14 | 14 | 0.035 | MWCE-35-14-14-NESTER-01 | G47347 |
| 16 | 14 | 0.035 | MWCE-35-14-16-NESTER-01 | G47348 |
| 18 | 14 | 0.035 | MWCE-35-14-18-NESTER-01 | G47349 |
| 20 | 14 | 0.035 | MWCE-35-14-20-NESTER-01 | G47350 |
| 10 | 20 | 0.035 | MWCE-35-20-10-NESTER-01 | G47356 |
| 12 | 20 | 0.035 | MWCE-35-20-12-NESTER-01 | G47357 |
| 14 | 20 | 0.035 | MWCE-35-20-14-NESTER-01 | G47358 |
| 16 | 20 | 0.035 | MWCE-35-20-16-NESTER-01 | G47359 |
| 18 | 20 | 0.035 | MWCE-35-20-18-NESTER-01 | G47360 |
| 20 | 20 | 0.035 | MWCE-35-20-20-NESTER-01 | G47361 |

Intended for arterial and venous embolization in the peripheral vasculature.

