Lunderquist Extra-Stiff Wire Guide
Used for complex diagnostic and interventional procedures where increased body, flexibility, and low surface friction of the wire guide are needed.
| Taper Length (cm) | Length (cm) | Diameter (inch) | Reference Part Number | Order Number |
|---|---|---|---|---|
| StraightPTFE-Coated Stainless Steel | ||||
| 11 | 90 | 0.035 | TSMG-35-90-4-LES | G49224 |
| 11 | 90 | 0.035 | TSMG-35-90-7-LES | G49225 |
| 11 | 145 | 0.035 | TSMG-35-145-7-LES | G49227 |
| 11 | 180 | 0.035 | TSMG-35-180-4-LES | G46729 |
| 11 | 180 | 0.035 | TSMG-35-180-7-LES | G49228 |
| 11 | 260 | 0.035 | TSMG-35-260-LES | G31453 |
| 11 | 300 | 0.035 | TSMG-35-300-LES | G45352 |
| CurvedPTFE-Coated Stainless Steel | ||||
| 11 | 260 | 0.035 | TSCMG-35-260-7-LES | G45353 |
| 11 | 300 | 0.035 | TSCMG-35-300-7-LES | G45407 |
| Double CurvedPTFE-Coated Stainless Steel | ||||
| 11 | 260 | 0.035 | TSCMG-35-260-LESDC | G45208 |
| 11 | 300 | 0.035 | TSCMG-35-300-LESDC | G45408 |
| Extended CurvePTFE-Coated Stainless Steel | ||||
| 11 | 260 | 0.035 | TSCMG-35-260-E-LESDC | G53967 |
| 11 | 300 | 0.035 | TSCMG-35-300-E-LESDC | G53971 |

Used for complex diagnostic and interventional procedures where increased body, flexibility, and low surface friction of the wire guide are needed.

