CXI Support Catheter
Used in small vessel or superselective anatomy for diagnostic and interventional procedures, including peripheral use.
| Length (cm) | Accepts Wire Guide Diameter inch | Fr | Reference Part Number | Order Number |
|---|---|---|---|---|
| 65 | 0.014 | 2.3 | CXI-2.3-14-65-ANG | G18370 |
| 65 | 0.014 | 2.3 | CXI-2.3-14-65-ANG2 | G23858 |
| 65 | 0.014 | 2.3 | CXI-2.3-14-65-0 | G18369 |
| 90 | 0.014 | 2.3 | CXI-2.3-14-90-ANG | G18372 |
| 90 | 0.014 | 2.3 | CXI-2.3-14-90-ANG2 | G23859 |
| 90 | 0.014 | 2.3 | CXI-2.3-14-90-0 | G18371 |
| 135 | 0.014 | 2.3 | CXI-2.3-14-135-ANG | G23162 |
| 135 | 0.014 | 2.3 | CXI-2.3-14-135-ANG2 | G23860 |
| 135 | 0.014 | 2.3 | CXI-2.3-14-135-0 | G23160 |
| 150 | 0.014 | 2.3 | CXI-2.3-14-150-ANG | G18376 |
| 150 | 0.014 | 2.3 | CXI-2.3-14-150-ANG2 | G23861 |
| 150 | 0.014 | 2.3 | CXI-2.3-14-150-0 | G18373 |
| 65 | 0.018 | 2.6 | CXI-2.6-18-65-ANG | G18378 |
| 65 | 0.018 | 2.6 | CXI-2.6-18-65-ANG2 | G23862 |
| 65 | 0.018 | 2.6 | CXI-2.6-18-65-0 | G18377 |
| 90 | 0.018 | 2.6 | CXI-2.6-18-90-ANG | G56551 |
| 90 | 0.018 | 2.6 | CXI-2.6-18-90-ANG2 | G23863 |
| 90 | 0.018 | 2.6 | CXI-2.6-18-90-0 | G56550 |
| 135 | 0.018 | 2.6 | CXI-2.6-18-135-ANG | G23163 |
| 135 | 0.018 | 2.6 | CXI-2.6-18-135-ANG2 | G23864 |
| 135 | 0.018 | 2.6 | CXI-2.6-18-135-0 | G23161 |
| 150 | 0.018 | 2.6 | CXI-2.6-18-150-ANG | G56553 |
| 150 | 0.018 | 2.6 | CXI-2.6-18-150-ANG2 | G23865 |
| 150 | 0.018 | 2.6 | CXI-2.6-18-150-0 | G56552 |
| With Tungsten Marker Bands | ||||
| 65 | 0.018 | 2.6 | CXI-2.6-18-65-P-NS-ANG | G18368 |
| 65 | 0.018 | 2.6 | CXI-2.6-18-65-P-NS-0 | G18367 |
| 90 | 0.018 | 2.6 | CXI-2.6-18-90-P-NS-ANG | G50002 |
| 90 | 0.018 | 2.6 | CXI-2.6-18-90-P-NS-0 | G50004 |
| 150 | 0.018 | 2.6 | CXI-2.6-18-150-P-NS-ANG | G50003 |
| 150 | 0.018 | 2.6 | CXI-2.6-18-150-P-NS-0 | G50001 |
| 90 | 0.035 | 4 | CXI-4.0-35-90-P-NS-DAV | G52547 |
| 90 | 0.035 | 4 | CXI-4.0-35-90-P-NS-0 | G52546 |
| 135 | 0.035 | 4 | CXI-4.0-35-135-P-NS-DAV | G52543 |
| 135 | 0.035 | 4 | CXI-4.0-35-135-P-NS-0 | G52542 |
| 150 | 0.035 | 4 | CXI-4.0-35-150-P-NS-DAV | G52545 |
| 150 | 0.035 | 4 | CXI-4.0-35-150-P-NS-0 | G52544 |

Used in small vessel or superselective anatomy for diagnostic and interventional procedures, including peripheral use.

