Flexor Raabe Guiding Sheath
Intended to introduce therapeutic or diagnostic devices into the vasculature, excluding coronary and neuro vasculature.
Flexor Raabe Guiding Sheath
Intended to introduce therapeutic or diagnostic devices into the vasculature, excluding coronary and neuro vasculature.
| Accepts Wire Guide Diameter inch | Length (cm) | Fr | Reference Part Number | Order Number |
|---|---|---|---|---|
| With Check-Flo® Valve | ||||
| 0.035 | 55 | 4 | KCFW-4.0-35-55-RB-RAABE | G48187 |
| 0.038 | 55 | 5 | KCFW-5.0-38-55-RB-RAABE | G13009 |
| 0.038 | 70 | 5 | KCFW-5.0-38-70-RB-RAABE | G13091 |
| 0.038 | 90 | 5 | KCFW-5.0-38-90-RB-RAABE | G13069 |
| 0.038 | 55 | 6 | KCFW-6.0-38-55-RB-RAABE | G11638 |
| 0.038 | 70 | 6 | KCFW-6.0-38-70-RB-RAABE | G11636 |
| 0.038 | 90 | 6 | KCFW-6.0-38-90-RB-RAABE | G12266 |
| 0.038 | 55 | 7 | KCFW-7.0-38-55-RB-RAABE | G11633 |
| 0.038 | 70 | 7 | KCFW-7.0-38-70-RB-RAABE | G11635 |
| 0.038 | 90 | 7 | KCFW-7.0-38-90-RB-RAABE | G11634 |
| 0.038 | 55 | 8 | KCFW-8.0-38-55-RB-RAABE | G12242 |
| 0.038 | 70 | 8 | KCFW-8.0-38-70-RB-RAABE | G11637 |
| 0.038 | 55 | 9 | KCFW-9.0-38-55-RB-RAABE | G36393 |
| 0.038 | 70 | 9 | KCFW-9.0-38-70-RB-RAABE | G12606 |
Intended to introduce therapeutic or diagnostic devices into the vasculature, excluding coronary and neuro vasculature.

